ASTERVEILTHE TRAVELER'S ARCHIVE
GENERATED REFERENCE / DATA SNAPSHOTRead the monster-tier rules
Base records, not a live server query or a final damage calculation. Current combat rules, rarity, and item upgrades add further effects. Combat & equipment guide

Table of Contents


Sunken Ship

Sunken Ship Upper Decks (treasure01)

Monster Spawns

Sunken Ship Upper Decks map layout

In-game map preview. Click to enlarge.

Swipe or scroll the table for all monster stats.

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Pirate Skeleton 28 2,916 152 ~ 204 35 Undead Undead1 Medium 769 475 68 148 5m - 6m
Hydra 25 821 35 ~ 43 18 Plant Water2 Small 113 72 45 117 5m - 6m
Kukre 15 765 44 ~ 54 16 Aquatic Water1 Small 94 68 45 109 2m - 3m
Pirate Skeleton 15 2,916 152 ~ 204 35 Undead Undead1 Medium 769 475 68 148 3m - 4m30s
Whisper 8 1,798 169 ~ 205 34 Demon Ghost3 Small 815 623 84 155 2m - 3m
Poison Spore 6 1,410 91 ~ 113 23 Plant Poison1 Medium 242 122 56 123 1m40s - 3m20s
Poison Spore 6 1,410 91 ~ 113 23 Plant Poison1 Medium 242 122 56 123 3m - 4m30s
Kukre 5 765 44 ~ 54 16 Aquatic Water1 Small 94 68 45 109 10s - 30s
Hydra 5 821 35 ~ 43 18 Plant Water2 Small 113 72 45 117 3m - 4m30s
Thara Frog 5 3,180 140 ~ 171 34 Aquatic Water2 Medium 856 601 75 146 3m - 4m30s
Whisper 5 1,798 169 ~ 205 34 Demon Ghost3 Small 815 623 84 155 5m - 6m
Hydra 5 821 35 ~ 43 18 Plant Water2 Small 113 72 45 117 5m5s - 6m
Hydra 3 821 35 ~ 43 18 Plant Water2 Small 113 72 45 117 4m50s - 6m
Hydra 3 821 35 ~ 43 18 Plant Water2 Small 113 72 45 117 5m2s - 6m
Hydra 3 821 35 ~ 43 18 Plant Water2 Small 113 72 45 117 5m6s - 6m
Hydra 3 821 35 ~ 43 18 Plant Water2 Small 113 72 45 117 5m14s - 6m
Whisper 2 1,798 169 ~ 205 34 Demon Ghost3 Small 815 623 84 155 Instant
Hydra 2 821 35 ~ 43 18 Plant Water2 Small 113 72 45 117 4m45s - 6m
Hydra 2 821 35 ~ 43 18 Plant Water2 Small 113 72 45 117 4m53s - 6m
Hydra 2 821 35 ~ 43 18 Plant Water2 Small 113 72 45 117 5m7s - 6m
Hydra 2 821 35 ~ 43 18 Plant Water2 Small 113 72 45 117 5m10s - 6m
Hydra 2 821 35 ~ 43 18 Plant Water2 Small 113 72 45 117 5m13s - 6m
Hydra 1 821 35 ~ 43 18 Plant Water2 Small 113 72 45 117 4m23s - 6m
Hydra 1 821 35 ~ 43 18 Plant Water2 Small 113 72 45 117 4m28s - 6m
Hydra 1 821 35 ~ 43 18 Plant Water2 Small 113 72 45 117 4m29s - 6m
Hydra 1 821 35 ~ 43 18 Plant Water2 Small 113 72 45 117 4m30s - 6m
Hydra 1 821 35 ~ 43 18 Plant Water2 Small 113 72 45 117 4m33s - 6m
Hydra 1 821 35 ~ 43 18 Plant Water2 Small 113 72 45 117 4m41s - 6m
Hydra 1 821 35 ~ 43 18 Plant Water2 Small 113 72 45 117 4m56s - 6m
Hydra 1 821 35 ~ 43 18 Plant Water2 Small 113 72 45 117 5m1s - 6m
Hydra 1 821 35 ~ 43 18 Plant Water2 Small 113 72 45 117 5m8s - 6m
Hydra 1 821 35 ~ 43 18 Plant Water2 Small 113 72 45 117 5m12s - 6m
Hydra 1 821 35 ~ 43 18 Plant Water2 Small 113 72 45 117 5m16s - 6m
Hydra 1 821 35 ~ 43 18 Plant Water2 Small 113 72 45 117 5m17s - 6m
Hydra 1 821 35 ~ 43 18 Plant Water2 Small 113 72 45 117 5m18s - 6m
Hydra 1 821 35 ~ 43 18 Plant Water2 Small 113 72 45 117 5m22s - 6m
Wanderer 1 17,631 717 ~ 1,077 74 Demon Wind1 Medium 15,870 10,764 199 264 6m
Penomena 1 6,717 407 ~ 498 57 Aquatic Poison1 Medium 3,428 2,431 90 219 6m

Sunken Ship Lower Decks (treasure02)

Monster Spawns

Sunken Ship Lower Decks map layout

In-game map preview. Click to enlarge.

Swipe or scroll the table for all monster stats.

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Kukre 20 765 44 ~ 54 16 Aquatic Water1 Small 94 68 45 109 Instant
Penomena 19 6,717 407 ~ 498 57 Aquatic Poison1 Medium 3,428 2,431 90 219 5m - 6m
Hydra 18 821 35 ~ 43 18 Plant Water2 Small 113 72 45 117 5m - 6m
Pirate Skeleton 15 2,916 152 ~ 204 35 Undead Undead1 Medium 769 475 68 148 Instant
Pirate Skeleton 12 2,916 152 ~ 204 35 Undead Undead1 Medium 769 475 68 148 5m - 6m
Whisper 8 1,798 169 ~ 205 34 Demon Ghost3 Small 815 623 84 155 Instant
Whisper 6 1,798 169 ~ 205 34 Demon Ghost3 Small 815 623 84 155 3m20s - 5m
Penomena 4 6,717 407 ~ 498 57 Aquatic Poison1 Medium 3,428 2,431 90 219 1m40s - 3m20s
Whisper 4 1,798 169 ~ 205 34 Demon Ghost3 Small 815 623 84 155 5m - 6m
Mimic 3 6,556 189 ~ 889 51 Formless Neutral3 Medium 2,057 3,122 178 206 Instant
Pirate Skeleton 3 2,916 152 ~ 204 35 Undead Undead1 Medium 769 475 68 148 1m40s - 3m20s
Mimic 3 6,556 189 ~ 889 51 Formless Neutral3 Medium 2,057 3,122 178 206 6m
Mimic 2 6,556 189 ~ 889 51 Formless Neutral3 Medium 2,057 3,122 178 206 1m40s - 3m20s
Whisper 2 1,798 169 ~ 205 34 Demon Ghost3 Small 815 623 84 155 1m40s - 3m20s
Penomena 1 6,717 407 ~ 498 57 Aquatic Poison1 Medium 3,428 2,431 90 219 1m - 4m20s
Marionette 1 3,369 302 ~ 368 41 Demon Ghost3 Small 1,692 1,525 96 185 3m20s - 5m
Ghostring 1 22,812 158 ~ 216 33 Demon Ghost4 Medium 2,865 2,351 79 165 6m
Wanderer 1 17,631 717 ~ 1,077 74 Demon Wind1 Medium 15,870 10,764 199 264 6m
Penomena 1 6,717 407 ~ 498 57 Aquatic Poison1 Medium 3,428 2,431 90 219 6m
Drake 1 227,937 797 ~ 1,078 70 Undead Undead1 Medium 102,663 66,084 133 229 14m - 15m