ASTERVEILTHE TRAVELER'S ARCHIVE
GENERATED REFERENCE / DATA SNAPSHOTRead the monster-tier rules
Base records, not a live server query or a final damage calculation. Current combat rules, rarity, and item upgrades add further effects. Combat & equipment guide

Table of Contents


Sphinx Dungeon

Sphinx B1F (in_sphinx1)

Monster Spawns

Sphinx B1F map layout

In-game map preview. Click to enlarge.

Swipe or scroll the table for all monster stats.

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Scorpion 60 1,127 95 ~ 127 24 Insect Fire1 Small 342 259 63 137 Instant
Zerom 45 2,544 134 ~ 164 32 Demihuman Fire1 Medium 690 491 71 141 Instant
Anacondaq 30 1,623 105 ~ 128 25 Beast Poison1 Medium 328 229 60 129 Instant
Drainliar 20 1,533 82 ~ 101 24 Beast Dark2 Small 467 182 69 168 Instant
Argos 20 2,000 164 ~ 201 32 Insect Poison1 Large 751 415 75 147 Instant

Sphinx B2F (in_sphinx2)

Monster Spawns

Sphinx B2F map layout

In-game map preview. Click to enlarge.

Swipe or scroll the table for all monster stats.

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Zerom 140 2,544 134 ~ 164 32 Demihuman Fire1 Medium 690 491 71 141 Instant
Requiem 25 5,495 270 ~ 330 41 Demihuman Dark1 Medium 1,664 1,163 85 162 Instant
Drainliar 15 1,533 82 ~ 101 24 Beast Dark2 Small 467 182 69 168 Instant
Matyr 10 2,795 135 ~ 165 31 Beast Dark1 Medium 816 446 72 146 Instant
Whisper 2 1,798 169 ~ 205 34 Demon Ghost3 Small 815 623 84 155 5m
Iron Fist 2 3,231 320 ~ 390 43 Insect Neutral3 Medium 1,931 1,277 97 171 5m

Sphinx B3F (in_sphinx3)

Monster Spawns

Sphinx B3F map layout

In-game map preview. Click to enlarge.

Swipe or scroll the table for all monster stats.

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Requiem 70 5,495 270 ~ 330 41 Demihuman Dark1 Medium 1,664 1,163 85 162 Instant
Marduk 40 6,669 320 ~ 390 46 Demihuman Fire1 Large 2,343 1,569 93 172 Instant
Iron Fist 25 3,231 320 ~ 390 43 Insect Neutral3 Medium 1,931 1,277 97 171 Instant
Matyr 20 2,795 135 ~ 165 31 Beast Dark1 Medium 816 446 72 146 Instant
Mimic 3 6,556 189 ~ 889 51 Formless Neutral3 Medium 2,057 3,122 178 206 6m
Pasana 2 10,510 692 ~ 845 61 Demihuman Fire2 Medium 7,376 5,176 123 212 5m

Sphinx B4F (in_sphinx4)

Monster Spawns

Sphinx B4F map layout

In-game map preview. Click to enlarge.

Swipe or scroll the table for all monster stats.

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Minorous 50 9,450 548 ~ 670 52 Beast Fire2 Large 4,466 3,210 104 180 Instant
Pasana 50 10,510 692 ~ 845 61 Demihuman Fire2 Medium 7,376 5,176 123 212 Instant
Marduk 25 6,669 320 ~ 390 46 Demihuman Fire1 Large 2,343 1,569 93 172 Instant
Anubis 10 30,335 837 ~ 1,024 70 Demihuman Undead2 Large 15,184 10,594 129 228 1m - 2m30s
Mimic 4 6,556 189 ~ 889 51 Formless Neutral3 Medium 2,057 3,122 178 206 5m - 6m

Sphinx B5F (in_sphinx5)

Monster Spawns

Sphinx B5F map layout

In-game map preview. Click to enlarge.

Swipe or scroll the table for all monster stats.

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Pasana 70 10,510 692 ~ 845 61 Demihuman Fire2 Medium 7,376 5,176 123 212 Instant
Marduk 30 6,669 320 ~ 390 46 Demihuman Fire1 Large 2,343 1,569 93 172 Instant
Sidewinder 20 5,534 274 ~ 371 45 Beast Poison1 Medium 2,258 1,121 95 180 Instant
Matyr 15 2,795 135 ~ 165 31 Beast Dark1 Medium 816 446 72 146 Instant
Anubis 10 30,335 837 ~ 1,024 70 Demihuman Undead2 Large 15,184 10,594 129 228 1m - 3m
Mimic 7 6,556 189 ~ 889 51 Formless Neutral3 Medium 2,057 3,122 178 206 6m
Pharaoh 1 305,902 1,188 ~ 1,781 79 Demihuman Dark3 Large 169,451 123,967 146 250 14m - 15m