ASTERVEILTHE TRAVELER'S ARCHIVE
GENERATED REFERENCE / DATA SNAPSHOTRead the monster-tier rules
Base records, not a live server query or a final damage calculation. Current combat rules, rarity, and item upgrades add further effects. Combat & equipment guide

Table of Contents


Payon Fields

Payon Field 1 (pay_fild01)

Monster Spawns

Payon Field 1 map layout

In-game map preview. Click to enlarge.

Swipe or scroll the table for all monster stats.

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Poring 80 62 7 ~ 8 1 Plant Water1 Medium 3 1 22 82 Instant
Lunatic 60 95 11 ~ 14 3 Beast Neutral3 Small 5 3 25 86 Instant
Willow 45 188 15 ~ 18 6 Plant Earth1 Medium 11 7 27 90 Instant
Hornet 20 178 21 ~ 25 8 Insect Wind1 Small 17 15 35 97 Instant
Black Mushroom 15 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Pupa 10 214 1 ~ 1 6 Insect Earth1 Small 14 16 27 87 Instant
Green Plant 5 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s

Payon Field 2 (pay_fild02)

Monster Spawns

Payon Field 2 map layout

In-game map preview. Click to enlarge.

Swipe or scroll the table for all monster stats.

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Wolf 90 1,703 95 ~ 116 25 Beast Earth1 Medium 413 236 61 126 Instant
Snake 30 651 46 ~ 57 15 Beast Earth1 Medium 81 53 44 110 Instant
Spore 15 658 36 ~ 54 16 Plant Water1 Medium 84 61 43 107 Instant
Poporing 10 512 34 ~ 42 14 Plant Poison1 Medium 60 42 41 105 Instant
Willow 8 188 15 ~ 18 6 Plant Earth1 Medium 11 7 27 90 Instant
Green Plant 4 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Red Mushroom 4 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m

Payon Field 3 (pay_fild03)

Monster Spawns

Payon Field 3 map layout

In-game map preview. Click to enlarge.

Swipe or scroll the table for all monster stats.

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Pupa 50 214 1 ~ 1 6 Insect Earth1 Small 14 16 27 87 Instant
Lunatic 50 95 11 ~ 14 3 Beast Neutral3 Small 5 3 25 86 Instant
Poring 30 62 7 ~ 8 1 Plant Water1 Medium 3 1 22 82 Instant
Willow 30 188 15 ~ 18 6 Plant Earth1 Medium 11 7 27 90 Instant
Red Mushroom 6 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Green Plant 4 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s

Payon Field 4 (pay_fild04)

Monster Spawns

Payon Field 4 map layout

In-game map preview. Click to enlarge.

Swipe or scroll the table for all monster stats.

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Poring 50 62 7 ~ 8 1 Plant Water1 Medium 3 1 22 82 Instant
Drops 50 80 9 ~ 11 3 Plant Fire1 Medium 4 2 24 85 Instant
Poporing 50 512 34 ~ 42 14 Plant Poison1 Medium 60 42 41 105 Instant
Marin 10 1,493 61 ~ 74 22 Plant Water2 Medium 247 177 52 118 Instant
Green Plant 5 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Ghostring 1 22,812 158 ~ 216 33 Demon Ghost4 Medium 2,865 2,351 79 165 6m
Mastering 1 4,126 44 ~ 59 16 Plant Water1 Medium 305 206 44 111 6m
Angeling 1 35,308 239 ~ 323 35 Angel Holy4 Medium 4,310 3,145 81 166 6m
Deviling 1 50,201 390 ~ 528 46 Demon Dark4 Medium 9,317 5,891 96 184 6m
Shining Plant 1 15 1 ~ 1 1 Plant Holy1 Small 0 0 22 82 6m

Payon Field 5 (pay_fild05)

Monster Spawns

Payon Field 5 map layout

In-game map preview. Click to enlarge.

Swipe or scroll the table for all monster stats.

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Poison Spore 90 1,410 91 ~ 113 23 Plant Poison1 Medium 242 122 56 123 Instant
Poporing 30 512 34 ~ 42 14 Plant Poison1 Medium 60 42 41 105 Instant
Green Plant 8 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Dragon Tail 2 9,752 624 ~ 762 61 Insect Wind2 Medium 6,328 4,103 137 209 6m

Payon Field 6 (pay_fild06)

Monster Spawns

Payon Field 6 map layout

In-game map preview. Click to enlarge.

Swipe or scroll the table for all monster stats.

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Worm Tail 120 651 37 ~ 45 14 Plant Earth1 Medium 67 40 40 108 Instant
Female Thief Bug 40 436 40 ~ 48 14 Insect Dark1 Medium 59 48 45 110 Instant
Spore 20 658 36 ~ 54 16 Plant Water1 Medium 84 61 43 107 Instant
Poporing 20 512 34 ~ 42 14 Plant Poison1 Medium 60 42 41 105 Instant
Green Plant 10 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Red Mushroom 8 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Shining Plant 1 15 1 ~ 1 1 Plant Holy1 Small 0 0 22 82 6m

Payon Field 7 (pay_fild07)

Monster Spawns

Payon Field 7 map layout

In-game map preview. Click to enlarge.

Swipe or scroll the table for all monster stats.

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Elder Willow 120 1,156 59 ~ 71 20 Plant Fire2 Medium 227 161 50 117 Instant
Dokebi 40 2,535 188 ~ 229 33 Demon Dark1 Small 968 579 80 157 Instant
Poporing 20 512 34 ~ 42 14 Plant Poison1 Medium 60 42 41 105 Instant
Bigfoot 20 2,223 169 ~ 199 25 Beast Earth1 Large 608 283 57 123 Instant
Willow 15 188 15 ~ 18 6 Plant Earth1 Medium 11 7 27 90 Instant
Eggyra 12 896 106 ~ 129 26 Formless Ghost2 Medium 411 304 67 137 Instant
Green Plant 8 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m

Payon Field 8 (pay_fild08)

Monster Spawns

Payon Field 8 map layout

In-game map preview. Click to enlarge.

Swipe or scroll the table for all monster stats.

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Spore 70 658 36 ~ 54 16 Plant Water1 Medium 84 61 43 107 Instant
Elder Willow 50 1,156 59 ~ 71 20 Plant Fire2 Medium 227 161 50 117 Instant
Poring 20 62 7 ~ 8 1 Plant Water1 Medium 3 1 22 82 Instant
Pupa 20 214 1 ~ 1 6 Insect Earth1 Small 14 16 27 87 Instant
Willow 10 188 15 ~ 18 6 Plant Earth1 Medium 11 7 27 90 Instant
Green Plant 10 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 1m - 1m30s
Shining Plant 1 15 1 ~ 1 1 Plant Holy1 Small 0 0 22 82 6m

Payon Field 9 (pay_fild09)

Monster Spawns

Payon Field 9 map layout

In-game map preview. Click to enlarge.

Swipe or scroll the table for all monster stats.

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Bigfoot 100 2,223 169 ~ 199 25 Beast Earth1 Large 608 283 57 123 Instant
Snake 30 651 46 ~ 57 15 Beast Earth1 Medium 81 53 44 110 Instant
Smokie 30 1,229 71 ~ 88 21 Beast Earth1 Small 236 155 53 118 Instant
Spore 20 658 36 ~ 54 16 Plant Water1 Medium 84 61 43 107 Instant
Worm Tail 20 651 37 ~ 45 14 Plant Earth1 Medium 67 40 40 108 Instant
Poporing 20 512 34 ~ 42 14 Plant Poison1 Medium 60 42 41 105 Instant
Green Plant 10 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Sohee 8 6,268 246 ~ 301 44 Demon Water1 Medium 1,919 1,180 92 169 Instant
Greatest General 2 5,258 303 ~ 371 47 Formless Fire2 Medium 2,013 1,257 81 188 5m - 6m
Wanderer 1 17,631 717 ~ 1,077 74 Demon Wind1 Medium 15,870 10,764 199 264 6m
Shining Plant 1 15 1 ~ 1 1 Plant Holy1 Small 0 0 22 82 6m

Payon Field 10 (pay_fild10)

Monster Spawns

Payon Field 10 map layout

In-game map preview. Click to enlarge.

Swipe or scroll the table for all monster stats.

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Greatest General 65 5,258 303 ~ 371 47 Formless Fire2 Medium 2,013 1,257 81 188 Instant
Dokebi 60 2,535 188 ~ 229 33 Demon Dark1 Small 968 579 80 157 Instant
Horong 40 2,264 298 ~ 365 45 Formless Fire4 Small 1,902 1,337 92 167 Instant
Poison Spore 20 1,410 91 ~ 113 23 Plant Poison1 Medium 242 122 56 123 Instant
Green Plant 15 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Poporing 10 512 34 ~ 42 14 Plant Poison1 Medium 60 42 41 105 Instant
Blue Plant 3 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Nine Tail 2 9,448 492 ~ 601 51 Beast Fire3 Medium 4,398 3,267 102 179 Instant
Nine Tail 2 9,448 492 ~ 601 51 Beast Fire3 Medium 4,398 3,267 102 179 6m
Eddga 1 152,268 958 ~ 1,295 65 Beast Fire1 Large 82,166 56,631 130 227 14m - 15m

Payon Field 11 (pay_fild11)

Monster Spawns

Payon Field 11 map layout

In-game map preview. Click to enlarge.

Swipe or scroll the table for all monster stats.

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Horong 40 2,264 298 ~ 365 45 Formless Fire4 Small 1,902 1,337 92 167 Instant
Nine Tail 40 9,448 492 ~ 601 51 Beast Fire3 Medium 4,398 3,267 102 179 Instant
Greatest General 30 5,258 303 ~ 371 47 Formless Fire2 Medium 2,013 1,257 81 188 Instant
Poporing 20 512 34 ~ 42 14 Plant Poison1 Medium 60 42 41 105 Instant
Dragon Tail 15 9,752 624 ~ 762 61 Insect Wind2 Medium 6,328 4,103 137 209 Instant
Elder Willow 10 1,156 59 ~ 71 20 Plant Fire2 Medium 227 161 50 117 Instant
Red Mushroom 6 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Eddga 1 152,268 958 ~ 1,295 65 Beast Fire1 Large 82,166 56,631 130 227 14m - 15m