ASTERVEILTHE TRAVELER'S ARCHIVE
GENERATED REFERENCE / DATA SNAPSHOTRead the monster-tier rules
Base records, not a live server query or a final damage calculation. Current combat rules, rarity, and item upgrades add further effects. Combat & equipment guide

Table of Contents


Mt. Mjolnir

Mt. Mjolnir 1 (mjolnir_01)

Monster Spawns

Mt. Mjolnir 1 map layout

In-game map preview. Click to enlarge.

Swipe or scroll the table for all monster stats.

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Coco 70 1,091 62 ~ 77 20 Beast Earth1 Small 178 128 52 119 Instant
Caramel 40 1,415 91 ~ 113 23 Beast Earth1 Small 305 214 56 124 Instant
Creamy 20 598 52 ~ 64 16 Insect Wind1 Small 83 68 47 115 Instant
Horn 20 834 64 ~ 79 20 Insect Earth1 Medium 193 159 56 126 Instant
Stainer 20 671 55 ~ 68 18 Insect Wind1 Small 126 96 54 118 Instant
Green Plant 10 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Blue Plant 5 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Shining Plant 2 15 1 ~ 1 1 Plant Holy1 Small 0 0 22 82 6m

Mt. Mjolnir 2 (mjolnir_02)

Monster Spawns

Mt. Mjolnir 2 map layout

In-game map preview. Click to enlarge.

Swipe or scroll the table for all monster stats.

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Flora 40 3,374 246 ~ 301 36 Plant Earth1 Large 824 617 73 141 Instant
Mantis 30 3,051 172 ~ 210 36 Insect Earth1 Medium 788 614 84 155 Instant
Green Plant 23 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Hornet 20 178 21 ~ 25 8 Insect Wind1 Small 17 15 35 97 Instant
Creamy 20 598 52 ~ 64 16 Insect Wind1 Small 83 68 47 115 Instant
Argos 15 2,000 164 ~ 201 32 Insect Poison1 Large 751 415 75 147 Instant
Poporing 10 512 34 ~ 42 14 Plant Poison1 Medium 60 42 41 105 Instant
Red Plant 6 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Blue Plant 6 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m

Mt. Mjolnir 3 (mjolnir_03)

Monster Spawns

Mt. Mjolnir 3 map layout

In-game map preview. Click to enlarge.

Swipe or scroll the table for all monster stats.

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Sky Petit 60 6,252 304 ~ 372 45 Dragon Wind1 Medium 2,960 1,765 120 179 Instant
Mantis 30 3,051 172 ~ 210 36 Insect Earth1 Medium 788 614 84 155 Instant
Argos 20 2,000 164 ~ 201 32 Insect Poison1 Large 751 415 75 147 Instant
Green Plant 13 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Creamy 10 598 52 ~ 64 16 Insect Wind1 Small 83 68 47 115 Instant
Poporing 10 512 34 ~ 42 14 Plant Poison1 Medium 60 42 41 105 Instant
Flora 10 3,374 246 ~ 301 36 Plant Earth1 Large 824 617 73 141 Instant
Shining Plant 2 15 1 ~ 1 1 Plant Holy1 Small 0 0 22 82 6m

Mt. Mjolnir 4 (mjolnir_04)

Monster Spawns

Mt. Mjolnir 4 map layout

In-game map preview. Click to enlarge.

Swipe or scroll the table for all monster stats.

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Hornet 70 178 21 ~ 25 8 Insect Wind1 Small 17 15 35 97 Instant
Earth Petit 35 7,260 351 ~ 428 44 Dragon Earth1 Medium 3,022 1,687 92 188 Instant
Flora 30 3,374 246 ~ 301 36 Plant Earth1 Large 824 617 73 141 Instant
Poporing 20 512 34 ~ 42 14 Plant Poison1 Medium 60 42 41 105 Instant
Green Plant 17 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Mantis 15 3,051 172 ~ 210 36 Insect Earth1 Medium 788 614 84 155 Instant
Argiope 10 5,252 394 ~ 482 46 Insect Poison1 Large 2,217 1,531 95 181 Instant
Shining Plant 3 15 1 ~ 1 1 Plant Holy1 Small 0 0 22 82 6m
Mistress 1 149,481 866 ~ 1,172 74 Insect Wind4 Small 133,454 107,391 171 260 14m - 15m

Mt. Mjolnir 5 (mjolnir_05)

Monster Spawns

Mt. Mjolnir 5 map layout

In-game map preview. Click to enlarge.

Swipe or scroll the table for all monster stats.

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Argiope 70 5,252 394 ~ 482 46 Insect Poison1 Large 2,217 1,531 95 181 Instant
Mantis 40 3,051 172 ~ 210 36 Insect Earth1 Medium 788 614 84 155 Instant
Flora 20 3,374 246 ~ 301 36 Plant Earth1 Large 824 617 73 141 Instant
Argos 20 2,000 164 ~ 201 32 Insect Poison1 Large 751 415 75 147 Instant
Poporing 10 512 34 ~ 42 14 Plant Poison1 Medium 60 42 41 105 Instant
Red Plant 10 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Blue Plant 9 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Shining Plant 1 15 1 ~ 1 1 Plant Holy1 Small 0 0 22 82 6m

Mt. Mjolnir 6 (mjolnir_06)

Monster Spawns

Mt. Mjolnir 6 map layout

In-game map preview. Click to enlarge.

Swipe or scroll the table for all monster stats.

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Stainer 50 671 55 ~ 68 18 Insect Wind1 Small 126 96 54 118 Instant
Caramel 40 1,415 91 ~ 113 23 Beast Earth1 Small 305 214 56 124 Instant
Horn 30 834 64 ~ 79 20 Insect Earth1 Medium 193 159 56 126 Instant
Coco 20 1,091 62 ~ 77 20 Beast Earth1 Small 178 128 52 119 Instant
Poporing 20 512 34 ~ 42 14 Plant Poison1 Medium 60 42 41 105 Instant
Poison Spore 10 1,410 91 ~ 113 23 Plant Poison1 Medium 242 122 56 123 2m - 3m
Red Mushroom 8 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Blue Plant 2 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m

Mt. Mjolnir 7 (mjolnir_07)

Monster Spawns

Mt. Mjolnir 7 map layout

In-game map preview. Click to enlarge.

Swipe or scroll the table for all monster stats.

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Poison Spore 60 1,410 91 ~ 113 23 Plant Poison1 Medium 242 122 56 123 Instant
Ambernite 30 995 65 ~ 80 22 Insect Water1 Large 247 189 56 121 Instant
Coco 20 1,091 62 ~ 77 20 Beast Earth1 Small 178 128 52 119 Instant
Horn 20 834 64 ~ 79 20 Insect Earth1 Medium 193 159 56 126 Instant
Poporing 20 512 34 ~ 42 14 Plant Poison1 Medium 60 42 41 105 Instant
Hornet 15 178 21 ~ 25 8 Insect Wind1 Small 17 15 35 97 Instant
Green Plant 7 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Fungus 7 3,315 192 ~ 235 36 Plant Poison2 Medium 789 364 76 148 5m - 6m
Red Mushroom 2 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Blue Plant 2 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m

Mt. Mjolnir 8 (mjolnir_08)

Monster Spawns

Mt. Mjolnir 8 map layout

In-game map preview. Click to enlarge.

Swipe or scroll the table for all monster stats.

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Mantis 50 3,051 172 ~ 210 36 Insect Earth1 Medium 788 614 84 155 Instant
Argiope 30 5,252 394 ~ 482 46 Insect Poison1 Large 2,217 1,531 95 181 Instant
Argos 30 2,000 164 ~ 201 32 Insect Poison1 Large 751 415 75 147 Instant
Poporing 20 512 34 ~ 42 14 Plant Poison1 Medium 60 42 41 105 Instant
Poring 10 62 7 ~ 8 1 Plant Water1 Medium 3 1 22 82 Instant
Green Plant 6 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Blue Plant 2 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m

Mt. Mjolnir 9 (mjolnir_09)

Monster Spawns

Mt. Mjolnir 9 map layout

In-game map preview. Click to enlarge.

Swipe or scroll the table for all monster stats.

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Horn 100 834 64 ~ 79 20 Insect Earth1 Medium 193 159 56 126 Instant
Wolf 50 1,703 95 ~ 116 25 Beast Earth1 Medium 413 236 61 126 Instant
Stainer 30 671 55 ~ 68 18 Insect Wind1 Small 126 96 54 118 Instant
Poporing 30 512 34 ~ 42 14 Plant Poison1 Medium 60 42 41 105 Instant
Rocker 20 216 23 ~ 29 9 Insect Earth1 Medium 21 18 36 99 Instant
Red Mushroom 11 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Coco 10 1,091 62 ~ 77 20 Beast Earth1 Small 178 128 52 119 Instant

Mt. Mjolnir 10 (mjolnir_10)

Monster Spawns

Mt. Mjolnir 10 map layout

In-game map preview. Click to enlarge.

Swipe or scroll the table for all monster stats.

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Argiope 60 5,252 394 ~ 482 46 Insect Poison1 Large 2,217 1,531 95 181 Instant
Argos 50 2,000 164 ~ 201 32 Insect Poison1 Large 751 415 75 147 Instant
Poporing 30 512 34 ~ 42 14 Plant Poison1 Medium 60 42 41 105 Instant
Mantis 20 3,051 172 ~ 210 36 Insect Earth1 Medium 788 614 84 155 Instant
Flora 15 3,374 246 ~ 301 36 Plant Earth1 Large 824 617 73 141 Instant
Green Plant 10 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Earth Petit 5 7,260 351 ~ 428 44 Dragon Earth1 Medium 3,022 1,687 92 188 Instant
Shining Plant 1 15 1 ~ 1 1 Plant Holy1 Small 0 0 22 82 6m

Mt. Mjolnir 11 (mjolnir_11)

Monster Spawns

Mt. Mjolnir 11 map layout

In-game map preview. Click to enlarge.

Swipe or scroll the table for all monster stats.

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Flora 60 3,374 246 ~ 301 36 Plant Earth1 Large 824 617 73 141 Instant
Mandragora 50 839 41 ~ 50 18 Plant Earth3 Medium 103 61 43 113 Instant
Male Thief Bug 30 1,401 91 ~ 113 23 Insect Dark1 Medium 340 208 61 131 Instant
Green Plant 11 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Argiope 10 5,252 394 ~ 482 46 Insect Poison1 Large 2,217 1,531 95 181 Instant
Poporing 10 512 34 ~ 42 14 Plant Poison1 Medium 60 42 41 105 Instant
Blue Plant 2 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m

Mt. Mjolnir 12 (mjolnir_12)

Monster Spawns

Mt. Mjolnir 12 map layout

In-game map preview. Click to enlarge.

Swipe or scroll the table for all monster stats.

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Dustiness 50 2,084 163 ~ 200 35 Insect Wind2 Small 752 595 91 154 Instant
Stem Worm 20 6,700 258 ~ 315 45 Plant Wind1 Medium 1,704 1,111 87 168 Instant
Female Thief Bug 20 436 40 ~ 48 14 Insect Dark1 Medium 59 48 45 110 Instant