ASTERVEILTHE TRAVELER'S ARCHIVE
GENERATED REFERENCE / DATA SNAPSHOTRead the monster-tier rules
Base records, not a live server query or a final damage calculation. Current combat rules, rarity, and item upgrades add further effects. Combat & equipment guide

Table of Contents


Hidden Temple

Forest Labyrinth 1F (prt_maze01)

Monster Spawns

Forest Labyrinth 1F map layout

In-game map preview. Click to enlarge.

Swipe or scroll the table for all monster stats.

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Red Plant 10 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Savage 8 3,221 134 ~ 182 30 Beast Earth2 Large 823 492 68 132 2m - 2m40s
Shining Plant 7 15 1 ~ 1 1 Plant Holy1 Small 0 0 22 82 6m
Poring 5 62 7 ~ 8 1 Plant Water1 Medium 3 1 22 82 2m - 2m40s
Lunatic 5 95 11 ~ 14 3 Beast Neutral3 Small 5 3 25 86 2m - 2m40s
Fabre 5 65 11 ~ 12 2 Insect Earth1 Small 3 2 23 84 2m - 2m40s
Pupa 5 214 1 ~ 1 6 Insect Earth1 Small 14 16 27 87 2m - 2m40s
Poporing 5 512 34 ~ 42 14 Plant Poison1 Medium 60 42 41 105 2m - 2m40s
Rocker 5 216 23 ~ 29 9 Insect Earth1 Medium 21 18 36 99 2m - 2m40s
Bigfoot 5 2,223 169 ~ 199 25 Beast Earth1 Large 608 283 57 123 2m - 2m40s
Smokie 5 1,229 71 ~ 88 21 Beast Earth1 Small 236 155 53 118 2m - 2m40s
Snake 5 651 46 ~ 57 15 Beast Earth1 Medium 81 53 44 110 2m - 2m40s
Wolf 5 1,703 95 ~ 116 25 Beast Earth1 Medium 413 236 61 126 2m - 2m40s
Chonchon 5 71 18 ~ 22 5 Insect Wind1 Small 9 6 30 91 2m - 2m40s
Horn 5 834 64 ~ 79 20 Insect Earth1 Medium 193 159 56 126 2m - 2m40s
Stainer 5 671 55 ~ 68 18 Insect Wind1 Small 126 96 54 118 2m - 2m40s
Steel Chonchon 5 1,328 96 ~ 117 26 Insect Wind1 Small 402 315 73 134 2m - 2m40s
Coco 5 1,091 62 ~ 77 20 Beast Earth1 Small 178 128 52 119 2m - 2m40s
Caramel 5 1,415 91 ~ 113 23 Beast Earth1 Small 305 214 56 124 2m - 2m40s
Dustiness 5 2,084 163 ~ 200 35 Insect Wind2 Small 752 595 91 154 2m - 2m40s
Martin 5 1,448 74 ~ 91 28 Beast Earth2 Small 385 258 59 125 2m - 2m40s
Blue Plant 5 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Black Mushroom 5 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Red Mushroom 5 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Yoyo 4 1,703 95 ~ 116 25 Beast Earth1 Small 393 236 61 126 2m - 2m40s
Argiope 3 5,252 394 ~ 482 46 Insect Poison1 Large 2,217 1,531 95 181 2m - 2m40s
Argos 3 2,000 164 ~ 201 32 Insect Poison1 Large 751 415 75 147 2m - 2m40s
Hunter Fly 3 4,968 268 ~ 363 42 Insect Wind2 Small 2,113 1,587 151 184 2m - 2m40s
Mantis 3 3,051 172 ~ 210 36 Insect Earth1 Medium 788 614 84 155 2m - 2m40s
Sidewinder 3 5,534 274 ~ 371 45 Beast Poison1 Medium 2,258 1,121 95 180 2m - 2m40s
White Plant 3 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Blue Plant 3 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Choco 2 4,860 303 ~ 371 43 Beast Fire1 Small 1,975 1,192 94 170 2m - 2m40s
Yellow Plant 2 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Hunter Fly 1 4,968 268 ~ 363 42 Insect Wind2 Small 2,113 1,587 151 184 Instant
Creamy 1 598 52 ~ 64 16 Insect Wind1 Small 83 68 47 115 2m - 2m40s
Vagabond Wolf 1 18,458 241 ~ 294 38 Beast Earth1 Medium 4,081 2,714 82 163 6m

Forest Labyrinth 2F (prt_maze02)

Monster Spawns

Forest Labyrinth 2F map layout

In-game map preview. Click to enlarge.

Swipe or scroll the table for all monster stats.

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Poporing 25 512 34 ~ 42 14 Plant Poison1 Medium 60 42 41 105 Instant
Bigfoot 5 2,223 169 ~ 199 25 Beast Earth1 Large 608 283 57 123 Instant
Sasquatch 1 3,131 170 ~ 200 30 Beast Neutral3 Large 838 468 65 130 6m
Leib Olmai 1 22,698 969 ~ 1,138 58 Beast Earth1 Large 8,724 5,376 106 183 6m

Forest Labyrinth 3F (prt_maze03)

Monster Spawns

Forest Labyrinth 3F map layout

In-game map preview. Click to enlarge.

Swipe or scroll the table for all monster stats.

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Poporing 45 512 34 ~ 42 14 Plant Poison1 Medium 60 42 41 105 Instant
Sidewinder 30 5,534 274 ~ 371 45 Beast Poison1 Medium 2,258 1,121 95 180 Instant
Hunter Fly 30 4,968 268 ~ 363 42 Insect Wind2 Small 2,113 1,587 151 184 Instant
Mantis 30 3,051 172 ~ 210 36 Insect Earth1 Medium 788 614 84 155 1m - 1m30s
Baphomet Jr. 25 8,235 484 ~ 593 50 Demon Dark1 Small 3,924 2,485 105 193 Instant
Sidewinder 20 5,534 274 ~ 371 45 Beast Poison1 Medium 2,258 1,121 95 180 5m - 6m
Stem Worm 20 6,700 258 ~ 315 45 Plant Wind1 Medium 1,704 1,111 87 168 5m - 6m
Black Mushroom 6 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Red Plant 5 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Red Mushroom 5 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Shining Plant 5 15 1 ~ 1 1 Plant Holy1 Small 0 0 22 82 6m
Blue Plant 5 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Killer Mantis 1 15,214 642 ~ 785 56 Insect Earth1 Medium 6,555 4,794 111 196 Instant
Ghostring 1 22,812 158 ~ 216 33 Demon Ghost4 Medium 2,865 2,351 79 165 6m
Vocal 1 3,849 60 ~ 72 19 Insect Earth1 Medium 596 473 55 127 6m
Vagabond Wolf 1 18,458 241 ~ 294 38 Beast Earth1 Medium 4,081 2,714 82 163 6m
Eclipse 1 5,459 61 ~ 76 20 Beast Neutral3 Medium 818 560 53 125 6m
Mastering 1 4,126 44 ~ 59 16 Plant Water1 Medium 305 206 44 111 6m
Yellow Plant 1 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Baphomet 1 363,912 1,748 ~ 2,621 81 Demon Dark3 Large 298,452 183,921 164 269 14m - 15m